Applicable
The belt realizes conveying a large amount of materials at long distance and at high speed in the fields of coal,mine.
ports,metallurgy,electric power,chemical engineering,ect.
Features
1.High tensile strength,low extensibility,small used transmission pulley diameter,uniform steel wire rope tension,excellent troughbility and good adhesive between rubber and steel wire.
2.The steel cord conveying belt has the general used,high abrasion,cold-resistant and flame-retardant according to the using requirement and the performance of the cover rubber.
Adhesive
Strength | Adhesive of steel cord | Strength | Adhesive of steel cord | ||
Before aging | After aging | Before aging | After aging | ||
ST630 | 60 | 55 | ST3150 | 140 | 130 |
ST800 | 70 | 65 | ST3500 | 145 | 140 |
ST1000 | 80 | 75 | ST4000 | 150 | 145 |
ST1250 | 95 | 90 | ST4500 | 165 | 160 |
ST1600 | 105 | 95 | ST5000 | 175 | 170 |
ST2000 | 105 | 95 | ST5400 | 180 | 175 |
ST2500 | 130 | 120 | - | - | - |
Minimum pulley diameter
ITEM | ST630 | ST800 | ST1000 | ST1250 | ST1600 | ST2000 | ST2500 | ST3150 | ST3500 | ST4000 | ST4500 | ST5000 | ST5400 |
Minimum pulley diameter (mm) | 500 | 500 | 630 | 800 | 1000 | 1000 | 1250 | 1400 | 1600 | 1600 | 1600 | 1800 | 1800 |
Technical indexes
Strength: 630N/mm-6000N/mm
Width(mm): 400mm-2500mm
Item | ST630 | ST800 | ST1000 | ST1250 | ST1600 | ST2000 | ST2500 | ST3150 | ST3500 | ST4000 | ST4500 | ........ |
Tensile strength (N/mm) | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 3500 | 4000 | 4500 | ........ |
Diameter(mm) | 3 | 3.5 | 4.0 | 4.5 | 5.0 | 6.0 | 7.2 | 8.1 | 8.6 | 8.9 | 9.7 | ........ |
Pitch(mm) | 10±1.5 | 10±1.5 | 12±1.5 | 12±1.5 | 12±1.5 | 12±1.5 | 15±1.5 | 15±1.5 | 15±1.5 | 15±1.5 | 16±1.5 | ........ |
Top cover thickness (mm) | 5 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | ........ |
Bottom cover thickness (mm) | 5 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | ........ |
Width (mm) | Number of steel cord | |||||||||||
ST630 | ST800 | ST1000 | ST1250 | ST1600 | ST2000 | ST2500 | ST3150 | ST3500 | ST4000 | ST4500 | ........ | |
800 | 75 | 75 | 63 | 63 | 63 | 63 | 50 | 50 | 50 | ........ | ||
1000 | 95 | 95 | 79 | 79 | 79 | 79 | 64 | 64 | 64 | 64 | 59 | ........ |
1200 | 113 | 113 | 94 | 94 | 94 | 94 | 76 | 76 | 77 | 77 | 71 | ........ |
1400 | 133 | 133 | 111 | 111 | 111 | 111 | 89 | 89 | 90 | 90 | 84 | ........ |
1600 | 151 | 151 | 126 | 126 | 126 | 126 | 101 | 101 | 104 | 104 | 96 | ........ |
1800 | 171 | 143 | 143 | 143 | 143 | 114 | 114 | 117 | 117 | 109 | ........ | |
2000 | 159 | 159 | 159 | 159 | 128 | 128 | 130 | 130 | 121 | ........ | ||
2200 | 176 | 141 | 141 | 144 | 144 | 134 | ........ | |||||
2400 | 193 | 155 | 155 | 157 | 157 | 146 | ........ |
Note
1.Thickness of cover rubber, diameter of steel cord and pitch of steel cord can be customized according to the requirement of the customer after negotiation.
2.The belt can be produced according to the requirement of the customer under the standards of the German DIN22131,Australia AS 133, Japan JISK 6369, ect.
What Are You Looking For?