Screen mesh
Product Description
1. Material: Wire, steel wire, stainless steel wire, and more.
| No | Steel grade | Chemical composition | ||
| C | Yes | Mn | ||
| 1 | 45 | 0.42–0.50 | 0.17–0.37 | 0.50–0.80 |
| 2 | 50 | 0.47–0.55 | ||
| 3 | 55 | 0.52–0.60 | ||
| 4 | 60 | 0.57–0.65 | ||
| 5 | 65 | 0.62–0.70 | ||
| 6 | 70 | 0.67–0.75 | ||
| 7 | 65Mn | 0.62–0.70 | 0.90–1.20 | |
| 8 | 72A | 0.70–0.75 | 0.15–0.35 | 0.30–0.60 |
2. Weaving method: Crimp first before weaving—use double crimps or single crimps.

3. Edge Type: The quarry screening mesh can be produced with either a straight edge or a hooked edge; the hooked-edge types are as follows:

| Crimping Wire Mesh Specification Sheet | ||||
| Wire gauge SWG |
Wire diameter mm |
Grid inches | Aperture mm |
Weight kg/m² |
| 14 | 2.0 | 21 | 1 | 4.2 |
| 8 | 4.05 | 18 | 1 | 15 |
| 25 | 0.50 | 20 | 0.61 | 2.6 |
| 23 | 0.61 | 18 | 0.8 | 3.4 |
| 24 | 0.55 | 16 | 0.1 | 2.5 |
| 24 | 0.55 | 14 | 0.12 | 4 |
| 22 | 0.71 | 12 | 0.14 | 2.94 |
| 19 | 1 | 2.3 | 0.18 | 1.45 |
| 6 | 4.8 | 1.2 | 2 | 20 |
| 6 | 4.8 | 1 | 2 | 20 |
| 6 | 4.8 | 0.7 | 3 | 14 |
| 14 | 2.0 | 5.08 | 0.3 | 12 |
| 14 | 2.0 | 2.1 | 1 | 2.5 |
| 14 | 2.0 | 3.6 | 1.5 | 1.9 |
Previous page
Next page
Previous page
Next page
Related Products
MESSAGE