Plain adhesive tape
Product Description
Application
Suitable for applications in mechanical transmission, woodworking, grain processing, agricultural machinery, water conservancy, bucket elevators for sand and gravel materials, petroleum, and other power transmission systems.
Features
Flat tape is available in two weights: 28 oz and 32 oz. Available colors include light brown, pale yellow, orange-yellow, black, and more.

Product Specification Series
| Tape width | Number of floors (floors) | Allowable Tolerance for Width |
| 20, 25, 30, 40, 45, 50, 55, 60 | 3-4 | ±2 |
| 65, 70, 75, 80, 90, 100, 125 | 3-6 | ±3 |
| 140, 160, 180, 200, 224, 250 | 4-6 | ±4 |
| 280, 300, 315, 350, 400, 450, 550, 600 | 4-10 | ±5 |
Technical indicators
| Tensile Strength Specification | Vertical minimum | Horizontal minimum |
| N/mm | Kn/m | Kn/m |
| 190 | 190 | 75 |
| 240 | 240 | 95 |
| 290 | 290 | 115 |
| 340 | 340 | 130 |
| 385 | 385 | 225 |
| 425 | 425 | 250 |
| 450 | 450 | - |
| 500 | 500 | - |
Previous page
Next page
Previous page
Next page
MESSAGE